benchmarks["3ware 9650 RAID5 4x750gb 16k stripe"]=
{
"File Server que depth 1":[77.623469,62.01542,15.608048,0.837533,0.671279,0.166254,77.623469,0,12.880774,16.041081,0.323934,12.880774,0,3106.794655,3106.794655,244.817003,3106.794655,0,0,0,0,420536320,104153088,37051,9325,0,-1,,,,,,,,,,0,0,1,0]
,"File Server que depth 4":[146.830535,117.315791,29.514744,1.588302,1.270568,0.317735,146.830535,0,27.241059,33.986317,0.42987,27.241059,0,764.5808,764.5808,495.473608,764.5808,0,0,0,0,795948544,199045120,70088,17633,0,-1,,,,,,,,,,0,0,4,0]
,"File Server que depth 16":[198.791333,158.864003,39.92733,2.13924,1.709581,0.42966,198.791333,0,80.475549,100.588914,0.447918,80.475549,0,1218.320096,1218.320096,255.400655,1218.320096,0,0,0,0,1070932992,269151744,94907,23853,0,-1,,,,,,,,,,0,0,16,0.055635]
,"File Server que depth 64":[227.891831,182.248176,45.643655,2.468397,1.978517,0.48988,227.891831,0,280.460944,255.964595,378.271141,280.460944,0,3563.046722,2537.203376,3563.046722,3563.046722,0,0,0,0,1239266816,306842112,108865,27265,0,-1,,,,,,,,,,0,0,64,0.058386]
,"Web Server que depth 1":[75.634058,75.634058,0,1.167197,1.167197,0,75.634058,0,13.220902,13.220902,0,13.220902,0,3013.212666,3013.212666,0,3013.212666,0,0,0,0,731028992,0,45176,0,0,-1,,,,,,,,,,0,0,1,0]
,"Web Server que depth 4":[171.198281,171.198281,0,2.629186,2.629186,0,171.198281,0,23.363897,23.363897,0,23.363897,0,515.177102,515.177102,0,515.177102,0,0,0,0,1647104000,0,102282,0,0,-1,,,,,,,,,,0,0,4,0.009436]
,"Web Server que depth 16":[272.188654,272.188654,0,4.087964,4.087964,0,272.188654,0,58.780624,58.780624,0,58.780624,0,792.313465,792.313465,0,792.313465,0,0,0,0,2560787456,0,162606,0,0,-1,,,,,,,,,,0,0,16,0.094791]
,"Web Server que depth 64":[350.373916,350.373916,0,5.32171,5.32171,0,350.373916,0,182.593648,182.593648,0,182.593648,0,2237.089222,2237.089222,0,2237.089222,0,0,0,0,3332915200,0,209269,0,0,-1,,,,,,,,,,0,0,64,0.171943]
,"64k 100% read 100% random que depth 1":[63.049998,63.049998,0,3.940625,3.940625,0,63.049998,0,15.859283,15.859283,0,15.859283,0,3027.676574,3027.676574,0,3027.676574,0,0,0,0,2467823616,0,37656,0,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% read 100% random que depth 4":[94.844959,94.844959,0,5.92781,5.92781,0,94.844959,0,42.173278,42.173278,0,42.173278,0,543.189262,543.189262,0,543.189262,0,0,0,0,3713466368,0,56663,0,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% read 100% random que depth 16":[128.497669,128.497669,0,8.031104,8.031104,0,128.497669,0,124.503537,124.503537,0,124.503537,0,957.543629,957.543629,0,957.543629,0,0,0,0,5030346752,0,76757,0,0,-1,,,,,,,,,,0,0,16,0.026905]
,"64k 100% read 100% random que depth 64":[155.227793,155.227793,0,9.701737,9.701737,0,155.227793,0,412.171172,412.171172,0,412.171172,0,2445.906982,2445.906982,0,2445.906982,0,0,0,0,6073417728,0,92673,0,0,-1,,,,,,,,,,0,0,64,0.012693]
,"64k 100% read 100% sequential que depth 1":[2187.733414,2187.733414,0,136.733338,136.733338,0,2187.733414,0,0.456583,0.456583,0,0.456583,0,493.154257,493.154257,0,493.154257,0,0,0,0,85660794880,0,1307080,0,0,-1,,,,,,,,,,0,0,1,1.276748]
,"64k 100% read 100% sequential que depth 4":[2962.161334,2962.161334,0,185.135083,185.135083,0,2962.161334,0,1.349888,1.349888,0,1.349888,0,2945.376498,2945.376498,0,2945.376498,0,0,0,0,1.15985E+11,0,1769796,0,0,-1,,,,,,,,,,0,0,4,2.407882]
,"64k 100% read 100% sequential que depth 16":[3723.981188,3723.981188,0,232.748824,232.748824,0,3723.981188,0,4.295975,4.295975,0,4.295975,0,498.582217,498.582217,0,498.582217,0,0,0,0,1.45812E+11,0,2224911,0,0,-1,,,,,,,,,,0,0,16,2.010324]
,"64k 100% read 100% sequential que depth 64":[4571.145575,4571.145575,0,285.696598,285.696598,0,4571.145575,0,14.000392,14.000392,0,14.000392,0,505.036631,505.036631,0,505.036631,0,0,0,0,1.78979E+11,0,2731002,0,0,-1,,,,,,,,,,0,0,64,3.573583]
,"64k 100% write 100% random que depth 1":[46.373897,0,46.373897,2.898369,0,2.898369,46.373897,0,21.562218,0,21.562218,21.562218,0,2918.239456,0,2918.239456,2918.239456,0,0,0,0,0,1815609344,0,27704,0,-1,,,,,,,,,,0,0,1,0]
,"64k 100% write 100% random que depth 4":[47.354447,0,47.354447,2.959653,0,2.959653,47.354447,0,84.403188,0,84.403188,84.403188,0,3133.082405,0,3133.082405,3133.082405,0,0,0,0,0,1854078976,0,28291,0,-1,,,,,,,,,,0,0,4,0]
,"64k 100% write 100% random que depth 16":[46.743652,0,46.743652,2.921478,0,2.921478,46.743652,0,342.497954,0,342.497954,342.497954,0,2677.506063,0,2677.506063,2677.506063,0,0,0,0,0,1827864576,0,27891,0,-1,,,,,,,,,,0,0,16,0]
,"64k 100% write 100% random que depth 64":[46.155131,0,46.155131,2.884696,0,2.884696,46.155131,0,1384.052734,0,1384.052734,1384.052734,0,5078.01648,0,5078.01648,5078.01648,0,0,0,0,0,1802567680,0,27505,0,-1,,,,,,,,,,0,0,64,0]
,"64k 100% write 100% sequential que depth 1":[1453.994835,0,1453.994835,90.874677,0,90.874677,1453.994835,0,0.687269,0,0.687269,0.687269,0,507.815637,0,507.815637,507.815637,0,0,0,0,0,56931188736,0,868701,0,-1,,,,,,,,,,0,0,1,0.949762]
,"64k 100% write 100% sequential que depth 4":[1431.616838,0,1431.616838,89.476052,0,89.476052,1431.616838,0,2.793574,0,2.793574,2.793574,0,3152.890872,0,3152.890872,3152.890872,0,0,0,0,0,56054775808,0,855328,0,-1,,,,,,,,,,0,0,4,1.183528]
,"64k 100% write 100% sequential que depth 16":[1466.172849,0,1466.172849,91.635803,0,91.635803,1466.172849,0,10.912243,0,10.912243,10.912243,0,548.45162,0,548.45162,548.45162,0,0,0,0,0,57407438848,0,875968,0,-1,,,,,,,,,,0,0,16,1.003276]
,"64k 100% write 100% sequential que depth 64":[1505.440168,0,1505.440168,94.09001,0,94.09001,1505.440168,0,42.512141,0,42.512141,42.512141,0,594.424771,0,594.424771,594.424771,0,0,0,0,0,58942095360,0,899385,0,-1,,,,,,,,,,0,0,64,1.208339]
};